|
TUITION
Tuition rates for the 2009/2010 school year are as follows:
| Grade/Description | Class Schedule | Monthly Tuition | Annual Tuition |
| 3 year old Preschool | 2 part-days per week | $80/month for 9 months | $720 |
| 4 year old Preschool | 2 part-days per week | $80/month for 9 months | $720 |
| K-4 Preschool | 3 part-days per week | $90/month for 9 months | $810 |
| Kindergarten | Mon., Wed., Fri., full days | $170/month for 12 months | $2,040 |
| Grades 1-12: One student, family rate | 5 full days per week | $335/month for 12 months | $4,020 |
| Grades 1-12: Two student, family rate | 5 full days per week | $475/month for 12 months | $5,700 |
| Grades 1-12: Three or more students, family rate | 5 full days per week | $545 per month for 12 months | $6,540 |
Each family will also be charged a $250 registration fee per year (which will be reduced if certain criteria are met) and a building assessment fee of $70 for use of the PGBC Family Center.
Those choosing to pay their tuition in a lump sum will be permitted to deduct the $70 building assessment fee from your total tuition.
If paying monthly tuition, you MUST be signed up for the FACTS Management program. This program will automatically deduct your monthly payment from your bank account. This does not include the preschool families.
|